Car Hire Rates
Our partner in South Africa is Avis
Please note that rates are valid from 1st November 2008 until 31st October 2009 and will be confirmed on enquiry. These include the maximum insurance cover available and unlimited kilometres but exclude delivery and one way hire fees which may be applicable.
Child (6 months – 2.5 years for children weighing 9 – 18 kg) and Booster seats (2.5 years upwards for children weighing 10 – 36 kg) can also be arranged for an additional fee but must be booked in advance.
For your information, the minimum age for drivers and co-drivers is 21 years and a valid, clean driver’s licence (speeding points deemed acceptable) must be produced by the driver or any authorised co-driver at the time of rental. The drivers licence needs to be in English with photograph or an International drivers licence will be required. Once the balance of payment for your booking has been paid, we will also send you a useful document on ‘things to expect’ when driving in South Africa, such as local etiquette on the roads!
Car Categories
| Car Type | Description |
|---|---|
| Group C | Group C – VW Polo Classic or similar 4 passengers and 2 medium and 1 small suitcases Manual, Radio/CD, Air Conditioned, Power Steering, Central Locking, 4-5 door, Airbags |
| Group O | Group O – Toyota Verso 1.6 or similar 5 passengers and 3 suitcases Manual, Radio/CD, Air Conditioned, Power Steering, Airbags, Central Locking, 5 door |
| Group K | Group K – Nissan X Trail 1.8 (2 × 4) or similar 4 passengers and 4 suitcases Manual, Radio/Tape, Air Conditioned, Power Steering, Airbags, Central Locking, 5 door |
| All are manual, have air conditioning and radio/tape. | |
Car Rates per day
| Group | 7-13 days | 14-30 days |
|---|---|---|
| Group C | £30 | £28 |
| Group O | £58 | £56 |
| Group K | £78 | £75 |
Please note that as the fleet is constantly being updated to meet the changing needs of AVIS customers, vehicle groups, and not vehicle models may be confirmed at time of reservation. We can also provide rates for different car types if this would be of interest to you.
Distance Chart
With most clients opting to self-drive in the Western and Eastern Cape, the chart below, detailing approximate distances in kilometres, may be helpful.
| _ | _ | _ | _ | _ | _ | _ | _ | Cape Town |
|---|---|---|---|---|---|---|---|---|
| _ | _ | _ | _ | _ | _ | _ | Fransch-hoek | 80 |
| _ | _ | _ | _ | _ | _ | Hermanus | 100 | 120 |
| _ | _ | _ | _ | _ | Swellen-dam | 160 | 215 | 220 |
| _ | _ | _ | _ | Oudtsh-oorn | 286 | 415 | 385 | 418 |
| _ | _ | _ | George | 60 | 225 | 380 | 426 | 440 |
| _ | _ | Knysna | 60 | 120 | 268 | 440 | 499 | 505 |
| _ | Plett. Bay | 32 | 92 | 150 | 300 | 473 | 531 | 540 |
| Port Elizabeth | 230 | 260 | 322 | 380 | 530 | 704 | 761 | 769 |

South Africa
Bushtracks
Indian Ocean
Australia
USA - Mid & West
USA - East
Caribbean Sea
Middle East
North Africa