Weather Charts
Below please find some regional weather charts providing approximate information to assist in planning.
Cape Town
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 26 | 27 | 25 | 23 | 20 | 18 | 18 | 18 | 19 | 21 | 24 | 25 |
| Avg min daily temp (°C) | 16 | 16 | 14 | 12 | 9 | 8 | 7 | 8 | 9 | 11 | 13 | 15 |
| Precipitation (mm) | 15 | 17 | 20 | 41 | 69 | 93 | 82 | 77 | 40 | 30 | 14 | 17 |
Winelands
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 29 | 30 | 26 | 24 | 22 | 18 | 18 | 18 | 19 | 21 | 24 | 25 |
| Avg min daily temp (°C) | 17 | 18 | 15 | 13 | 10 | 8 | 7 | 7 | 9 | 11 | 13 | 15 |
| Precipitation (mm) | 15 | 17 | 20 | 41 | 69 | 93 | 82 | 77 | 40 | 30 | 14 | 17 |
Overberg
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 25 | 26 | 24 | 22 | 20 | 19 | 19 | 19 | 19 | 20 | 23 | 24 |
| Avg min daily temp (°C) | 16 | 16 | 14 | 12 | 9 | 8 | 7 | 8 | 9 | 11 | 13 | 15 |
| Precipitation (mm) | 14 | 16 | 19 | 40 | 70 | 92 | 81 | 76 | 39 | 29 | 13 | 16 |
Garden Route
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 25 | 25 | 24 | 22 | 21 | 19 | 19 | 19 | 19 | 20 | 22 | 23 |
| Avg min daily temp (°C) | 15 | 15 | 14 | 12 | 10 | 8 | 7 | 7 | 9 | 10 | 12 | 14 |
| Precipitation (mm) | 63 | 59 | 69 | 71 | 53 | 45 | 43 | 68 | 60 | 64 | 61 | 59 |
Eastern Cape
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 25 | 25 | 25 | 23 | 22 | 20 | 20 | 20 | 20 | 21 | 22 | 24 |
| Avg min daily temp (°C) | 18 | 18 | 17 | 14 | 12 | 9 | 9 | 10 | 11 | 13 | 15 | 16 |
| Precipitation (mm) | 36 | 40 | 54 | 58 | 59 | 62 | 47 | 64 | 62 | 59 | 49 | 34 |
Johannesburg & Sun City Resort
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 26 | 25 | 24 | 21 | 19 | 16 | 17 | 19 | 23 | 24 | 24 | 25 |
| Avg min daily temp (°C) | 15 | 14 | 13 | 10 | 7 | 4 | 4 | 6 | 9 | 11 | 13 | 14 |
| Precipitation (mm) | 125 | 90 | 91 | 54 | 13 | 9 | 4 | 6 | 27 | 72 | 117 | 105 |
North West Safari
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 32 | 31 | 30 | 27 | 25 | 22 | 22 | 26 | 28 | 30 | 31 | 31 |
| Avg min daily temp (°C) | 19 | 18 | 16 | 12 | 7 | 3 | 2 | 6 | 11 | 15 | 16 | 18 |
| Precipitation (mm) | 78 | 71 | 58 | 38 | 6 | 12 | 3 | 5 | 25 | 57 | 61 | 105 |
Mauritius
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 30 | 29 | 29 | 28 | 26 | 24 | 24 | 24 | 25 | 27 | 28 | 29 |
| Avg min daily temp (°C) | 23 | 23 | 22 | 21 | 19 | 17 | 17 | 17 | 17 | 18 | 19 | 22 |
| Precipitation (mm) | 216 | 198 | 221 | 127 | 97 | 66 | 58 | 64 | 36 | 41 | 46 | 117 |
Seychelles
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 28 | 29 | 29 | 30 | 29 | 28 | 27 | 27 | 28 | 28 | 29 | 28 |
| Avg min daily temp (°C) | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| Precipitation (mm) | 386 | 267 | 234 | 183 | 170 | 102 | 84 | 69 | 130 | 155 | 231 | 340 |
Maldives
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 29 | 29 | 30 | 31 | 31 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Avg min daily temp (°C) | 23 | 24 | 25 | 27 | 26 | 25 | 24 | 25 | 25 | 24 | 23 | 23 |
| Precipitation (mm) | 46 | 18 | 23 | 58 | 178 | 295 | 226 | 198 | 160 | 185 | 140 | 86 |
Dubai
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 23 | 24 | 27 | 30 | 34 | 36 | 38 | 39 | 37 | 34 | 33 | 31 |
| Avg min daily temp (°C) | 12 | 14 | 16 | 18 | 22 | 25 | 28 | 28 | 25 | 22 | 18 | 14 |
| Precipitation (mm) | 23 | 23 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36 |
Oman
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 25 | 25 | 28 | 32 | 37 | 38 | 36 | 33 | 34 | 34 | 30 | 20 |
| Avg min daily temp (°C) | 19 | 19 | 22 | 26 | 30 | 31 | 31 | 29 | 28 | 27 | 23 | 20 |
| Precipitation (mm) | 28 | 18 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 18 |
Morocco (Marrakech)
Cooler conditions would be anticipated for the Atlas due to altitude and Essaouria as this is to the North by the sea.
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 18 | 20 | 23 | 26 | 29 | 33 | 38 | 38 | 33 | 28 | 23 | 19 |
| Avg min daily temp (°C) | 4 | 6 | 9 | 11 | 14 | 17 | 19 | 20 | 17 | 14 | 9 | 6 |
| Precipitation (mm) | 25 | 28 | 33 | 31 | 15 | 8 | 3 | 3 | 10 | 23 | 31 | 31 |
Tunisia (Tunis)
Warmer conditions would be anticipated for Djerba which is located further South.
| Averages | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg max daily temp (°C) | 14 | 16 | 18 | 21 | 24 | 29 | 32 | 33 | 31 | 25 | 20 | 16 |
| Avg min daily temp (°C) | 6 | 7 | 8 | 11 | 13 | 17 | 20 | 21 | 19 | 15 | 11 | 7 |
| Precipitation (mm) | 64 | 51 | 41 | 36 | 18 | 8 | 3 | 8 | 33 | 51 | 48 | 61 |

South Africa
Bushtracks
Indian Ocean
Australia
USA - Mid & West
USA - East
Caribbean Sea
Middle East
North Africa